====== Security Office ======
{{security_office.webp?crop&1200x800|Dylan attempting to activate the Overtime Contingency Protocol}}
Dylan attempting to activate the [[Overtime Contingency Protocol]]
The **Security Office** is a restricted area in which the entire [[Severed Floor]] of the [[Lumon Industries]] can be monitored. The office contains an array of visual security monitors receiving images from the many cameras in place across the floor. It also houses equipment that can be used to monitor and manage various functions related to [[Severance chip|Severance chips]]. This room is only accessible with a black security [[Badge|badge]]. [[Doug Graner]] was the most recent Head of Security on Lumon’s Severed Floor.
On the wall display where information about severed employees can be seen, there are a total of eighty-four names. The [[Optics and Design]] employees are not included.
{{INLINETOC width18 2}}
===== List of Severed Employees =====
==== Section #1 — CE ====
^ Number ^ Name (In Order of Appearance) ^ Full Name ^ Notes (incl. Irving’s) ^ Assigned Department ^ Bypass (Normal/Emergency) ^
| 1 | Daniel A. | Daniel Aviles | 7856 Magnolia Ln. Apt 2B Kier, PE 07458 | CE |
Green
|
| 2 | Peter A. | Peter Agliata | Severance Date: 6-14 (16?) \\ X next to name | CE |Green
|
| 3 | | | | | |
| 4 | Emily R. | | | CE |Red
|
| 5 | Kira S. | Kira Smith | | CE |Green
|
| 6 | Roxanne K. | Roxanne Kratt | | CE |Green
|
| 7 | Donald K. | Donald Kozma | | CE |Green
|
| 8 | | | | | |
| 9 | Erik G. | Erik Galuppo | | CE |Green
|
| 10 | Ryan G. | Ryan Ginter | Age:39 | CE |Red
|
| 11 | Kathy F. | Kathy Fellegara | | CE |Red
|
| 12 | Sam E. | Sam Ellison | might have son | CE |Red
|
| 13 | Debbie D. | Debbie Delisi | Connection (with Bryan Dembinski, Rocco Dimase, and Colleen Dolan) | CE |Green
|
| 14 | Julia B. | Julia Brown | | CE |Red
|
| 15 | Alice B. | Alice Bee or Alice Brodhead | | CE |Green
|
| 16 | Matthew B. | Matthew Blades (Two Matthew B.’s exist) | Severance Date: 1-4-? \\ Parents 50th anniversary in paper June 16th, Born in Boston? | CE |Green
|
==== Section #2 — MDR and TA ====
^ Number ^ Name (In Order of Appearance) ^ Full Name ^ Notes (incl. Irving’s) ^ Assigned Department ^ Bypass (Normal/Emergency) ^
| 1 | Irving B. | Irving Bailiff | 424 Plainside Dr. Kier, PE 07452 | MDR |Green
|
| 2 | Dylan G. | Dylan George | | MDR |Green
|
| 3 | Helly R. | Helly Riggs | | MDR |Green
|
| 4 | Mark S. | Mark Scout | | MDR |Green
|
| 5 | | | | | |
| 6 | | | | | |
| 7 | Matthew B. | Matthew Blades (Two Matthew B.’s exist) | Severance Date: 1-4-? \\ Parents 50th anniversary in paper June 16th, Born in Boston? | TA |Green
|
| 8 | Jorge A. | | | TA |Green
|
| 9 | Amy B. | Amy Baker | Age: 31; lives near Lumon | TA |Green
|
| 10 | Kansas B. | Kansas Ballesteros | | TA |Red
|
| 11 | Karen C. | Karen Campbell | tried to make contact \\ Name crossed out on Irving’s list | TA |Red
|
| 12 | Chapman R. | (Possibly) Ry Chapman | | TA |Green
|
| 13 | Erika R. | Erika Rydell | | TA |Green
|
| 14 | Nelson B. | Nelson Bobadilla | | TA |Green
|
| 15 | Kate D. | Kate Del Valle | 9812 S. Meyers St, Unit 4F Kier, PE; Age: 33 | TA |Red
|
| 16 | Rocco D. | Rocco Dimase | Connection (with Debbie Delisi, Bryan Dembinski, and Colleen Dolan) | TA |Green
|
==== Section #3 — W&A ====
^ Number ^ Name (In Order of Appearance) ^ Full Name ^ Notes (incl. Irving’s) ^ Assigned Department ^ Bypass (Normal/Emergency) ^
| 1 | Ian B. | Ian Burley | | W&A |Green
|
| 2 | Johnny E. | Johnny Erbes-Chan | Severance Date: 5-23 (25?) | W&A |Green
|
| 3 | | | | | |
| 4 | Devon F. | Devon Fiegel | | W&A |Red
|
| 5 | Nick F. | Nick Francone | | W&A |Green
|
| 6 | Liza C. | Liza Conatelli | | W&A |Red
|
| 7 | Sasha C. | Sasha Cummins | Age :41 | W&A |Red
|
| 8 | Mallory O. | | | W&A |Green
|
| 9 | Michael G. | Michael N. Green or Michael Guthrie | | W&A |Green
|
| 10 | | | | | |
| 11 | | | | | |
| 12 | | | | | |
| 13 | Emily H. | | | W&A |Green
|
| 14 | Will J. | Will Jones | | W&A |Green
|
| 15 | Shoko K. | Shoko Kambara | Severance Date: 4-4-07 | W&A |Green
|
| 16 | Arizona N. | Arizona Newsum | | W&A |Green
|
==== Section #4 — D&R ====
^ Number ^ Name (In Order of Appearance) ^ Full Name ^ Notes (incl. Irving’s) ^ Assigned Department ^ Bypass (Normal/Emergency) ^
| 1 | Colleen D. | Colleen Dolan | Connection (with Debbie Delisi, Bryan Dembinski, and Rocco Dimase) | D&R |Red
|
| 2 | James M. | James McFadyen | | D&R |Red
|
| 3 | Chris L. | Chris Lewis | | D&R |Red
|
| 4 | Kurt L. | Kurt Lennig | | D&R |Green
|
| 5 | | | | | |
| 6 | | | | | |
| 7 | Grace K. | Grace Kwon | | D&R |Green
|
| 8 | Matt L. | | | D&R |Red
|
| 9 | Dean N. | Dean Neistat | | D&R |Green
|
| 10 | Jonny P. | Jonny Papageorge | | D&R |Green
|
| 11 | Ellen P. | | | D&R |Green
|
| 12 | Travis R. | | | D&R |Red
|
| 13 | Harmony S. | | | D&R |Red
|
| 14 | Tricia B. | Tricia Barsamian | 346 Stout Rd Kier, PE 07450 | D&R |Red
|
| 15 | Atiyeh H. | Atiyeh Hess | | D&R |Red
|
| 16 | Mandy H. | Mandy Hackenberg | | D&R |Red
|
==== Section #5 — EQP ====
^ Number ^ Name (In Order of Appearance) ^ Full Name ^ Notes (incl. Irving’s) ^ Assigned Department ^ Bypass (Normal/Emergency) ^
| 1 | | | | | |
| 2 | | | | | |
| 3 | Michael K. | Michael Klus | | EQP |Red
|
| 4 | Kenneth G. | Kenneth Scott Gertsen | Severance Date: 1-12 (14?)↗ | EQP |Green
|
| 5 | Amanda G. | Amanda Gallace | | EQP |Green
|
| 6 | Bryan D. | Bryan Dembinski | Connection (with Debbie Delisi, Rocco Dimase, and Colleen Dolan) | EQP |Green
|
| 7 | Rachel B. | Rachel Barker | | EQP |Green
|
| 8 | Alec H. | Alec Hansen | | EQP |Green
|
| 9 | Ernie K. | Ernest Karpeles | | EQP |Red
|
| 10 | Nils J. | Nils Johnson | | EQP |Red
|
| 11 | Luke I. | Luke Iaciofano | | EQP |Green
|
| 12 | Marty K. | Marty Kirchoff | | EQP |Green
|
| 13 | Yorkney M. | Yorkeny Mercedes | | EQP |Green
|
| 14 | Timothy P. | Timothy Paustian | | EQP |Red
|
| 15 | Deneice O. | Deneice O’Connor | | EQP |Green
|
| 16 | Michael O. | | | EQP |Green
|
==== Section #6 — CL and WN ====
^ Number ^ Name (In Order of Appearance) ^ Full Name ^ Notes (incl. Irving’s) ^ Assigned Department ^ Bypass (Normal/Emergency) ^
| 1 | Catherine M. | Catherine Miller | | CL |Green
|
| 2 | Melissa Q. | | | CL |Green
|
| 3 | Dan S. | | | CL |Green
|
| 4 | Luke R. | | | CL |Green
|
| 5 | | | | | |
| 6 | Tyler S. | Tyler Swanek | | CL |Green
|
| 7 | Anita L. | Anita Lausevic | | CL |Red
|
| 8 | | | | | |
| 9 | Jason T. | Jason Turner | | WN |Green
|
| 10 | Ace H. | Ace Huggins | | WN |Green
|
| 11 | Frank A. | Frank Aviles | | WN |Green
|
| 12 | Jonathan A. | Jonathan Azoulai | 31, Undergraduate Degree in Computational Mathematics | WN |Green
|
| 13 | Aleeza D. | Aleeza DeAlto | Severance Date: 7-14 | WN |Green
|
| 14 | Nick G. | Nick Gonzalez | | WN |Green
|
| 15 | Joe H. | Joe Hefferman | Undergraduate degree in mechanical engineering | WN |Green
|
| 16 | Maddy L. | | | WN |Green
|
===== Gallery =====
{{securitychipcontrol.webp|Part of the Security Office where names of severed employees can be seen}} \\ Part of the Security Office where names of severed employees can be seen
{{securitytotheright.webp|Opposite side of the room, with elevator monitors at the far end}} \\ Opposite side of the room, with elevator monitors at the far end
===== Appearances =====
==== Season 1 ====
- [[Hide and Seek]] (partially)
- [[Defiant Jazz]]
- [[What’s for Dinner?]]
- [[The We We Are]]
===== See Also =====
* [[irving_s_footlocker#list_of_severed_employees|List of severed employees in Irving’s footlocker]]
* [[Security Office Protocol Quick Start Guides]]
* [[Other Lumon Industries Departments]]
{{tag>Locations Departments Lists}}